ModerateIllustrative render — not a shop photo of this model.
Evolv
Supra
Three-strap synthetic all-rounder with a supportive sole — a comfortable sport-climbing workhorse. Discontinued; remaining stock is clearance.
Best for: Supportive all-day sport shoe — a comfortable synthetic fit and sticky grip for gym laps and granite.
- profile
- Moderate
- toebox
- Greek
- volume
- Medium (overall fit)
- instep
- medium
- heel cup
- medium
- width
- medium
- closure
- velcro
- rubber
- Trax High Friction (4.2 mm)
- weight
- 269 g (½ pair) · US M9
- level
- intermediate
- best for
- lead indoor, lead outdoor
Spec data: Retailer consensus · verified 02 Jul · WeighMyRack spec archive. Fit judgements (toebox, volume, level) are editorial.
Where it sits
Full shoe finder →Evolv Supra plotted against other shoes that share its Greek toebox shape, by aggressiveness and volume — hover a dot for its fit, tap to compare.
Aggressiveness — flat (comfort) → downturned (steep power). Volume — the shoe's overall fit (instep + heel cup + width): low suits narrow, thin, low-instep feet; high suits roomy, wide, high-instep feet.
List view (19 shoes · sortable)
| shoe | toebox | aggressiveness | volume | fit | from |
|---|---|---|---|---|---|
| Black Diamond Aspect | Greek | 2/10 | 6/10 | instep medium · heel medium · medium width | €127.34 |
| Evolv Suprathis shoe | Greek | 3/10 | 5.5/10 | instep medium · heel medium · medium width | €86.35 |
| Five Ten Anasazi Pro | Greek | 3/10 | 5/10 | instep medium · heel medium · medium width | €175.73 |
| Five Ten Grandstone | Greek | 2/10 | 6/10 | instep medium · heel medium · medium width | €92.76 |
| Five Ten NIAD VCS | Greek | 3/10 | 5.5/10 | instep medium · heel medium · medium width | €92.39 |
| La Sportiva Cobra | Greek | 2/10 | 4.5/10 | instep medium · heel medium · medium width | €78.40 |
| La Sportiva Miura VS | Greek | 7/10 | 3.5/10 | instep low · heel snug · narrow width | €112.90 |
| La Sportiva Mythos | Greek | 1/10 | 6/10 | instep medium · heel medium · medium width | €97.65 |
| La Sportiva Otaki | Greek | 6/10 | 5.5/10 | instep medium · heel medium · medium width | €137.72 |
| La Sportiva TC Pro | Greek | 2/10 | 5.5/10 | instep medium · heel medium · medium width | €110.20 |
| Ocún Ozone | Greek | 5/10 | 5.5/10 | instep medium · heel medium · medium width | €110.19 |
| Scarpa Generator | Greek | 1/10 | 5.5/10 | instep medium · heel medium · medium width | €138.96 |
| Scarpa Instinct VS | Greek | 6/10 | 5.5/10 | instep medium · heel snug · medium width | €123.56 |
| Scarpa Maestro Mid Eco | Greek | 1/10 | 5.5/10 | instep medium · heel medium · medium width | €109.72 |
| Scarpa Veloce | Greek | 4/10 | 6.5/10 | instep high · heel roomy · medium width | €137.84 |
| Tenaya Oasi | Greek | 4/10 | 5/10 | instep medium · heel medium · medium width | €119.27 |
| Tenaya Ra | Greek | 4/10 | 5/10 | instep medium · heel medium · medium width | €102.20 |
| Unparallel Qubit | Greek | 7/10 | 5.5/10 | instep medium · heel medium · medium width | €170.11 |
| Unparallel Up Mocc | Greek | 2/10 | 6/10 | instep medium · heel medium · medium width | €128.32 |
How we read fit & volume
Volume is the shoe's overall internal fit — how much foot it holds. Low suits narrow, thin, low-instep feet; high suits roomy, wide, high-instep feet. We break it into three parts you can match to your own foot:
- Instep — the height of the shoe over the top of your foot (low → high).
- Heel cup — how much heel the cup holds (snug → roomy).
- Width — forefoot width (narrow → wide).
Modelled from each shoe's last, volume and brand tendencies — a guide, not a guarantee. Always check the brand's size guide and, if you can, try before you buy.
Where to buy
Set a ship-to country in the header for delivered-total prices.
| shop | price | shipping | total | sizes in stock | |
|---|---|---|---|---|---|
| Hardloopbest total | €86.35 | €4.99 | €91.34 | EU 37.5–46 | visit shop ↗ |
| Bergfreunde | €88.35 | €3.95 | €92.30 | EU 37–45.5 | visit shop ↗ |
| VerticalExtreme | €96.51 | €4.50 | €101.01 | EU 38.5–46 | visit shop ↗ |
| Alltricks | €103.53 | €5.99 | €109.52 | EU 37.5–46 | visit shop ↗ |
| Bever | €113.70 | free | €113.70 | EU 37–47 | visit shop ↗ |
| Bergzeit | €114.77 as of 28 Jul | €3.90 | €118.67 | EU 37.5–46 | visit shop ↗ |
Affiliate links — buying through them supports Skyhooked at no cost to you; commissions never change the order (how we rank). EAN 4088004200010
Price History
Buy timing: The current price is a great deal, significantly lower than the average. Recommended to buy now.



