NeutralIllustrative render — not a shop photo of this model.
Scarpa
Maestro Mid Eco
Mid-cut granite and crack specialist — stiff edging with ankle protection for jamming. Discontinued (succeeded by the Generator Mid); remaining stock is clearance.
Best for: Granite cracks and edging — a stiff, ankle-protecting mid-cut for all-day jamming and trad.
- profile
- Neutral
- toebox
- Greek
- volume
- Medium (overall fit)
- instep
- medium
- heel cup
- medium
- width
- medium
- closure
- lace
- rubber
- Vibram XS Edge (4 mm)
- weight
- 290 g (½ pair) · EU 40.5
- level
- advanced
- best for
- lead outdoor
Spec data: Retailer consensus · verified 02 Jul · WeighMyRack — Maestro Mid Eco (retired). Fit judgements (toebox, volume, level) are editorial.
Where it sits
Full shoe finder →Scarpa Maestro Mid Eco plotted against other shoes that share its Greek toebox shape, by aggressiveness and volume — hover a dot for its fit, tap to compare.
Aggressiveness — flat (comfort) → downturned (steep power). Volume — the shoe's overall fit (instep + heel cup + width): low suits narrow, thin, low-instep feet; high suits roomy, wide, high-instep feet.
List view (19 shoes · sortable)
| shoe | toebox | aggressiveness | volume | fit | from |
|---|---|---|---|---|---|
| Black Diamond Aspect | Greek | 2/10 | 6/10 | instep medium · heel medium · medium width | €127.34 |
| Evolv Supra | Greek | 3/10 | 5.5/10 | instep medium · heel medium · medium width | €86.35 |
| Five Ten Anasazi Pro | Greek | 3/10 | 5/10 | instep medium · heel medium · medium width | €175.73 |
| Five Ten Grandstone | Greek | 2/10 | 6/10 | instep medium · heel medium · medium width | €92.76 |
| Five Ten NIAD VCS | Greek | 3/10 | 5.5/10 | instep medium · heel medium · medium width | €92.39 |
| La Sportiva Cobra | Greek | 2/10 | 4.5/10 | instep medium · heel medium · medium width | €78.40 |
| La Sportiva Miura VS | Greek | 7/10 | 3.5/10 | instep low · heel snug · narrow width | €112.90 |
| La Sportiva Mythos | Greek | 1/10 | 6/10 | instep medium · heel medium · medium width | €97.65 |
| La Sportiva Otaki | Greek | 6/10 | 5.5/10 | instep medium · heel medium · medium width | €137.72 |
| La Sportiva TC Pro | Greek | 2/10 | 5.5/10 | instep medium · heel medium · medium width | €110.20 |
| Ocún Ozone | Greek | 5/10 | 5.5/10 | instep medium · heel medium · medium width | €110.19 |
| Scarpa Generator | Greek | 1/10 | 5.5/10 | instep medium · heel medium · medium width | €138.96 |
| Scarpa Instinct VS | Greek | 6/10 | 5.5/10 | instep medium · heel snug · medium width | €123.56 |
| Scarpa Maestro Mid Ecothis shoe | Greek | 1/10 | 5.5/10 | instep medium · heel medium · medium width | €109.72 |
| Scarpa Veloce | Greek | 4/10 | 6.5/10 | instep high · heel roomy · medium width | €137.84 |
| Tenaya Oasi | Greek | 4/10 | 5/10 | instep medium · heel medium · medium width | €119.27 |
| Tenaya Ra | Greek | 4/10 | 5/10 | instep medium · heel medium · medium width | €102.20 |
| Unparallel Qubit | Greek | 7/10 | 5.5/10 | instep medium · heel medium · medium width | €170.11 |
| Unparallel Up Mocc | Greek | 2/10 | 6/10 | instep medium · heel medium · medium width | €128.32 |
How we read fit & volume
Volume is the shoe's overall internal fit — how much foot it holds. Low suits narrow, thin, low-instep feet; high suits roomy, wide, high-instep feet. We break it into three parts you can match to your own foot:
- Instep — the height of the shoe over the top of your foot (low → high).
- Heel cup — how much heel the cup holds (snug → roomy).
- Width — forefoot width (narrow → wide).
Modelled from each shoe's last, volume and brand tendencies — a guide, not a guarantee. Always check the brand's size guide and, if you can, try before you buy.
Where to buy
Set a ship-to country in the header for delivered-total prices.
| shop | price | shipping | total | sizes in stock | |
|---|---|---|---|---|---|
| Bergzeitbest total | €109.72 | €3.90 | €113.62 | EU 40.5–46 | visit shop ↗ |
| VerticalExtreme | €133.20 | €4.50 | €137.70 | EU 40–46.5 | visit shop ↗ |
| Bergfreunde | €160.37 | €3.95 | €164.32 | EU 40.5–47 | visit shop ↗ |
| Bever | €166.50 | free | €166.50 | EU 40–46 | visit shop ↗ |
Affiliate links — buying through them supports Skyhooked at no cost to you; commissions never change the order (how we rank). EAN 4088002400010
Price History
Buy timing: The current price is a great deal, significantly lower than the average. Recommended to buy now.



